home     about     tournament rules     pictures    2007 stats     directions     links   contact

To Download the statistics spreadsheet to your computer, click here

REMEMBER - the statistics displayed are only as good as your team kept during the tournament.  If your team did not correctly fill out the stat book, or if you did not turn in your stat book, you may not see your team stats here.
If you have any questions, feel free to e-mail Jason at jason_clay@comcast.net

2007 Hitting Statistics (Sorted By Average)
Player Team AB Hits HR RBI BB Avg On Base %
Martinez Beavers 17 15 5 14 7 0.882 0.917
Jarvis Long Balls 12 8 2 11 8 0.667 0.800
Holmes Balls Deep 11 7 0 6 16 0.636 0.852
G.McNally Slingers 24 15 3 13 9 0.625 0.727
Chuck Ironhide 18 11 6 12 9 0.611 0.741
Cayford "06 Champs" 35 21 7 22 15 0.600 0.720
Russell Cavemen 15 9 2 12 11 0.600 0.769
Doucette Chickens 24 14 4 10 7 0.583 0.677
Vetere Ironhide 19 11 4 13 8 0.579 0.704
Daigle Cavemen 14 8 3 6 12 0.571 0.769
Curtis Chickens 23 13 8 11 6 0.565 0.655
Van Aken Skillz 16 9 3 5 0 0.563 0.563
Bubba Ironhide 22 12 9 21 3 0.545 0.600
Owen Beavers 11 6 2 8 2 0.545 0.615
Langevin Woody 11 6 2 5 4 0.545 0.667
MacDunah Denial 11 6 1 7 13 0.545 0.792
Trott Cavemen 13 7 5 13 16 0.538 0.793
Farrell Woody 13 7 4 5 7 0.538 0.700
Jones "06 Champs" 32 17 7 20 16 0.531 0.688
Wiener Ironhide 23 12 2 3 4 0.522 0.593
Martin  Skillz 2 1 0 0 1 0.500 0.667
Pinkham Beavers 17 8 0 7 7 0.471 0.625
Worster Denial 15 7 2 10 12 0.467 0.704
Maverick Skillz 13 6 2 2 0 0.462 0.462
Welch Woody 22 10 3 5 2 0.455 0.500
J.McNally Slingers 26 11 4 10 8 0.423 0.559
Zych Skillz 17 7 1 1 1 0.412 0.444
Elliott Vandelay 23 9 3 10 8 0.391 0.548
Soucy Vandelay 27 10 4 10 4 0.370 0.452
R. Shaw Balls Deep 19 7 3 13 9 0.368 0.571
Ra Baker Vandelay 19 7 2 6 8 0.368 0.556
Topcat Denial 14 5 3 14 11 0.357 0.640
Worster Beavers 20 7 1 4 7 0.350 0.519
Harris Beavers 3 1 0 1 2 0.333 0.600
Williams Chickens 22 7 6 12 6 0.318 0.464
Moores Cavemen 22 7 2 8 7 0.318 0.483
Clay Long Balls 13 4 1 6 7 0.308 0.550
A. Shaw Balls Deep 23 7 7 20 4 0.304 0.407
Spanky Denial 10 3 0 4 6 0.300 0.563
Brookings "06 Champs" 34 10 5 14 20 0.294 0.556
Remick Woody 18 5 3 8 3 0.278 0.381
Fortine Cavemen 11 3 3 13 15 0.273 0.692
McCafferty Long Balls 12 3 1 2 6 0.250 0.500
Ry Baker Vandelay 24 6 0 4 10 0.250 0.471
McLellan Slingers 26 6 2 7 8 0.231 0.412
C Smart Long Balls 10 2 0 4 6 0.200 0.500

 

2007 Pitching Statistics (Sorted By Strikeouts)
Player Team W IP H R BB K ERA WHIP
G McNally Slingers 3 18.5 1 2 9 29 0.54 0.54
Soucy Vandelay 5 30 19 6 12 28 1.00 1.03
Cayford "06 Champs" 6 19 11 9 4 25 2.37 0.79
Moores Cavemen 3 17 14 19 11 15 5.59 1.47
Remick Woody 0 9 3 6 11 13 3.33 1.56
Jarvis Long Balls 1 6 4 4 5 10 3.33 1.50
Jones "06 Champs" 1 5 0 0 0 9 0.00 0.00
J McNally Slingers 0 5 2 1 5 6 1.00 1.40
R. Shaw Balls Deep 2 9 11 16 16 4 8.89 3.00
Elliott Vandelay 1 3 1 0 0 3 0.00 0.33
Clay Long Balls 0 3.5 3 6 7 3 8.57 2.86
Smart Long Balls 0 3.5 4 13 7 3 18.57 3.14
Baker Vandelay 0 2 0 0 0 0 0.00 0.00
Brookings "06 Champs" 0 1 1 2 0 0 10.00 1.00
Russell Cavemen 0 1 3 3 2 0 15.00 5.00
Daigle Cavemen 0 5 2 17 6 0 17.00 1.60
Welch Woody 0 1 5 8 4 0 40.00 9.00
McCafferty Long Balls 0 1 1 9 11 0 45.00 12.00